Call us today: (302) 227-2280    Follow us:

Statistics

  2019 2018 2017 2016 2015 2014 2013 2012 2011 2010  2009
Lost Children 358 374 367 356 454 403 389 425 438 407  427
Rescues (Assists/Major) 445 568 494 526 534 452 427 527 404 398  324
*Medical 383 421 561 319 371 383 409 447 394 429  652
Spinals (Neck) 5 5 5 9 16 28 6 23 22 31  32
Beach Evacuations (Storms, Lightning) 5 7 5 4 6 5 9 5 7 8  6

Junior Guard Program (Participation)

184

205

185

215 205 190 155 140 165 150  175
        2008 2007 2006 2005 2004 2003 2002 2001
 Lost Children       345 427 324 362 387 352 445 350
 Rescues (Assists/Major)       247 333 355 337 487 154 367 450
 *Medical       518 530 579 723 300 227 238 259
Spinals (Neck)       25 17 27 38 12 10 12 25
Beach Evacuations (Storms, Lightning)       7 5 9 5 7 8 6 5
Junior Guard Program (Participation)       180 200 185 150 115 95 90 120
*(Medical) – cuts, splinters, eye care, jellyfish stings