STATISTICS


 

Rehoboth Beach Patrol Summer Statistics:
 

  2011 2010 2009 2008 2007

Lost Children   438 407 427 345 427
Rescues (Assists/Major)   404 398 324 247 333
*Medical   394 429 652 518 530
Spinals (neck)   22 31 32 25 17
Beach Evacuations
(Storms, Lighting)
  7 8 6 7 5
Junior Guard Program
(Participation)
  165 150 175 180 200

____________________________________________

2006 2005 2004 2003 2002 2001

Lost Children  324  362  387 352 445 350
Rescues (Assists/Major)  355  337  487 154 367 450
*Medical  579  723  300 227 238 259
Spinals (neck)  27  38  12 10 12 25
Beach Evacuations
(Storms, Lighting)
 9  5  7 8 6 5
Junior Guard Program
(Participation)
 185  150  115 95 90 120

* (MEDICAL)   -   CUTS, SPLINTERS, EYE CARE, JELLY FISH STINGS